FEATURES:High Power 220 NmGenuine solution for high demand industrial usersHaving excellent ability to perform heavy-duty continuous tightening; Able to continuously tighten heavy duty screws such as metal fastening screws or lag screwsDelivers up to 50% h
Bare Tool – Battery and Charger not yet included
Li-Ion | Ah | 4.0 | 2.5 |
Capacity | Machine Screw:M4 M8 (5/32 5/16) |
Standard Bolt:M5 M16 (3/16 5/8) | |
High Strength Bolt:M5 M14 (3/16 9/16) | |
Coarse thread (in length):22 125 mm (7/8 4-7/8) | |
Hex Shank | 6.35 mm (1/4) |
No Load Speed (RPM) | Max / Hard / Mid / Soft / Wood / Bolt (1) / Bolt (2) / Bolt (3) / T (1) / T (2) mode:0 3,700 / 3,200 / 2,100 / 1,100 / 1,800 / 2,500 / 3,700 / 3,700 / 2,400 / 3,700 |
Impacts Per Minute (IPM) | Max / Hard / Mid / Soft / Wood / Bolt (1) / Bolt (2) / Bolt (3) / T (1) / T (2) mode:0 4,400 / 3,600 / 2,600 / 1,100 / 4,400 / N/A / 4,400 / 4,400 / N/A / 2,600 |
Max Fastening Torque | 220 Nm (1,950 in.lbs.) |
Fastening Torque | Hard / Mid / Soft:170 / 50 / 20 Nm (1,510 / 440 / 180 in.lbs.) |
Max Output | 600 W |
Vibration Level | Impact tightening of fasteners of the maximum capacity of the tool:10.0 m/s |
Vibration K Factor | Impact tightening of fasteners of the maximum capacity of the tool:1.5 m/s |
Sound Pressure Level | 96 dB(A) |
Sound Power Level | 107 dB(A) |
Noise K Factor | 3 dB(A) |
Dimensions (L x W x H) | w/ BL4025:120x86x245 mm (4-3/4×3-3/8×9-5/8) |
w/ BL4040:120x86x250 mm (4-3/4×3-3/8×9-7/8) | |
Net weight | 1.7 2.0 kg (3.7 4.4 lbs.) |
Reviews
There are no reviews yet.