FEATURES:Excellent tool balance for easy handling and controlAnti-Vibration Technology (AVT) for extremely low vibrationHigh power similar to DHR282 seriesAuto-start Wireless System (AWS) connects to vacuum cleaner with BluetoothActive Feedback sensing Tec
Bare Tool – Battery and charger not included
Impact Energy | EPTA-Procedure 05/2009:2.8 J |
Our experimental conditions:3.2 J | |
Capacity | Concrete/Steel/Wood/Core Bit/Diamond Core Bit (Dry Type): 28/13/32/54/65mm (1-1/8/1/2/1-1/4/2-1/8/2-9/16) |
Blows Per Minute (BPM) | 0 5,000 |
No Load Speed (RPM) | 0 980 |
Max Output | 620 W |
Chuck Capacity | 1.5 13 mm (1/16 1/2) |
Vibration Level | Hammer Drilling into Concrete:7.0 m/s |
Hammer Drilling into Concrete w/ DX12:7.0 m/s | |
Chiselling Funtion w/ Side Grip:6.5 m/s | |
Drilling into Metal:2.5 m/s or less | |
Vibration K Factor | 1.5 m/s |
Sound Pressure Level | 95 dB(A) |
Sound Power Level | 106 dB(A) |
Noise K Factor | 3 dB(A) |
Sound Pressure Level | w/ DX12:93 dB(A) |
Sound Power Level | w/ DX12:104 dB(A) |
Noise K Factor | w/ DX12:3 dB(A) |
Dimensions (L x W x H) | w/ BL4025:358x102x232 mm (14-1/8x4x9-1/8) |
w/ BL4040:373x102x238 mm (14-3/4x4x9-3/8) | |
Net Weight | 3.9 4.6 kg (8.6 10.1 lbs.) |
Reviews
There are no reviews yet.