Cut-off wheel for fast and free cutting on aluminumZIP ALU is designed to provide long life and quick cuts on aluminum and other non-ferrous alloys. Our special abrasive blend provides smooth, cool cuts and is guaranteed not to clog, saving you time and mo
ZIP ALU is designed to provide long life and quick cuts on aluminum and other non-ferrous alloys. Our special abrasive blend provides smooth, cool cuts and is guaranteed not to clog, saving you time and money.
Dia. | Thick. | Arbor | Order No | Type | Grade | Max RPM | Std Pkg |
---|---|---|---|---|---|---|---|
4-1/2 “ | 3/64 “ | 7/8 “ | 11-U 042 | 1 | A-60-ZIP ALU | 13,300 | 25 |
5 “ | 3/64 “ | 7/8 “ | 11-U 052 | 1 | A-60-ZIP ALU | 12,200 | 25 |
6 “ | 3/64 “ | 7/8 “ | 11-U 062 | 1 | A-60-ZIP ALU | 10,200 | 25 |
7 “ | 1/16 “ | 7/8 “ | 11-U 072 | 1 | A-60-ZIP ALU | 8,600 | 25 |
Dia. | Thick. | Arbor | Order No | Type | Grade | Max RPM | Std Pkg |
---|---|---|---|---|---|---|---|
3 “ | 1/32 “ | 3/8 “ | 11-U 303 | 1 | A-60-ZIP ALU | 25,470 | 25 |
4 “ | 1/32 “ | 3/8 “ | 11-U 403 | 1 | A-60-ZIP ALU | 19,100 | 25 |
Dia. | Thick. | Arbor | Order No | Type | Grade | Max RPM | Std Pkg |
---|---|---|---|---|---|---|---|
4-1/2 “ | 3/64 “ | 7/8 “ | 11-U 142 | 27 | A-60-ZIP ALU | 13,300 | 25 |
5 “ | 3/64 “ | 7/8 “ | 11-U 152 | 27 | A-60-ZIP ALU | 12,200 | 25 |
6 “ | 3/64 “ | 7/8 “ | 11-U 162 | 27 | A-60-ZIP ALU | 10,200 | 25 |
7 “ | 1/16 “ | 7/8 “ | 11-U 172 | 27 | A-30-ZIP ALU | 8,600 | 25 |
Reviews
There are no reviews yet.